Region | Delegate Type | 31/05/2024 | 05/06/2024 | Spot Registration |
---|---|---|---|---|
National | Dentist with Hospitality | 7000.00 | 11000.00 | 15000.00 |
Dentist without Hospitality | 4000.00 | 7500.00 | 11000.00 | |
PG/ UG Student with Hospitality | 5500.00 | 9000.00 | 12500.00 | |
PG/ UG Student without Hospitality | 3000.00 | 6500.00 | 10000.00 | |
Dental Technician with Hospitality | 5500.00 | 9000.00 | 12500.00 | |
International | Dentist with Hospitality | 125.00 | 150.00 | 175.00 |
PG Student with Hospitality | 100.00 | 120.00 | 140.00 |
31/05/2024 | 05/06/2024 | Spot Registration | ||
---|---|---|---|---|
Dentist with Hospitality | ||||
7000.00 | 11000.00 | 15000.00 | ||
Dentist without Hospitality | ||||
4000.00 | 7500.00 | 11000.00 | ||
PG, UG Student with Hospitality | ||||
5500.00 | 9000.00 | 12500.00 | ||
PG, UG Student without Hospitality | ||||
3000.00 | 6500.00 | 10000.00 | ||
Dental Technician with Hospitality | ||||
5500.00 | 9000.00 | 12500.00 |
31/05/2023 | 11/06/2023 | Spot Registration | ||
---|---|---|---|---|
Dentist with Hospitality | ||||
IDA Member Non Member |
125.00 | 150.00 | 175.00 | |
PG Student with Hospitality | ||||
IDA Member Non Member |
100.00 | 120.00 | 140.00 |
Registration Fees Include:
Region | Delegate Type | 31/05/2023 | Spot Registration |
---|---|---|---|
National | Dentist with Hospitality | 7000.00 | 15000.00 |
PG, UG Student with Hospitality | 5500.00 | 12500.00 | |
PG, UG Student without Hospitality | 3000.00 | 10000.00 | |
Dental Technician with Hospitality | 5500.00 | 12500.00 | |
International | Dentist with Hospitality | 125.00 | 175.00 |
PG Student with Hospitality | 100.00 | 140.00 |
31/05/2023 | Spot Registration | |||
---|---|---|---|---|
Dentist with Hospitality | ||||
7000.00 | 15000.00 | |||
PG, UG Student with Hospitality | ||||
5500.00 | 12500.00 | |||
PG, UG Student without Hospitality | ||||
3000.00 | 10000.00 | |||
Dental Technician with Hospitality | ||||
5500.00 | 12500.00 |
31/05/2023 | Spot Registration | |||
---|---|---|---|---|
Dentist with Hospitality | ||||
IDA Member Non Member |
125.00 | 175.00 | ||
PG Student with Hospitality | ||||
IDA Member Non Member |
100.00 | 140.00 |
Particulars | Early Bird Upto 31st Oct 2024 | 1st Nov 2024 to 31st Jan 2025 | 1st Feb 2025 Spot |
---|---|---|---|
RC Members (IDA Members) (Scientific, Trade, Gift, Food & Banquet) |
10030.00 | 10620.00 | 11800.00 |
RC Members (Non IDA Members) (Scientific, Trade, Gift, Food & Banquet) |
11800.00 | 12980.00 | 14160.00 |
Spouse (Scientific, Trade, Food & Banquet) |
7080.00 | 7670.00 | 8260.00 |
Children (8 Years & Above) Only Food |
4720.00 | 5310.00 | 5310.00 |
Delegate (IDA Member) (Scientific, Trade, Kit) |
3540.00 | 4720.00 | 5900.00 |
Delegate (Non IDA Member) (Scientific, Trade, Kit) |
5900.00 | 7080.00 | 8260.00 |
Students (Scientific, Trade & Student Kit) |
1770.00 | 2360.00 | 2950.00 |
Foreign Delegate (Scientific, Trade, Gift, Food & Banquet) |
295.00 | 295.00 | 295.00 |
Banquet Only |
2950.00 Per Day |
2950.00 Per Day |
2950.00 Per Day |
Early Bird Upto 31st Oct 2024 | 1st Nov 2024 to 31st Jan 2025 | 1st Feb 2025 Spot | ||
---|---|---|---|---|
RC Members (IDA Members) (Scientific, Trade, Gift, Food & Banquet) | ||||
10030.00 | 10620.00 | 11800.00 | ||
RC Members (Non IDA Members) (Scientific, Trade, Gift, Food & Banquet) | ||||
11800.00 | 12980.00 | 14160.00 | ||
Spouse (Scientific, Trade, Food & Banquet) | ||||
7080.00 | 7670.00 | 8260.00 | ||
Children (8 Years & Above) Only Food | ||||
4720.00 | 5310.00 | 5310.00 | ||
Delegate (IDA Member) (Scientific, Trade, Kit) | ||||
3540.00 | 4720.00 | 5900.00 | ||
Delegate (Non IDA Member) (Scientific, Trade, Kit) | ||||
5900.00 | 7080.00 | 8260.00 | ||
Students (Scientific, Trade & Student Kit) | ||||
1770.00 | 2360.00 | 2950.00 | ||
Banquet Only | ||||
2950.00 Per Day | 2950.00 Per Day | 2950.00 Per Day |
Early Bird Upto 31st Oct 2024 | 1st Nov 2024 to 31st Jan 2025 | 1st Feb 2025 Spot | ||
---|---|---|---|---|
Foreign Delegate (Scientific, Trade, Gift, Food & Banquet) | ||||
295.00 | 295.00 | 295.00 |
Delegate Type | Upto 01/01/2024 | Upto 14/01/2024 |
---|---|---|
Dentist with Hospitality | 7000.00 | 13500.00 |
Dentist without Hospitality | 3500.00 | 7500.00 |
PG/UG Students With Hospitality | 5500.00 | 9500.00 |
PG/UG Students Without Hospitality | 3000.00 | 7000.00 |
UG Students Without Hospitality | 2000.00 | 6000.00 |
Upto 01/01/2024 | Upto 14/01/2024 | |||
---|---|---|---|---|
Delegate with Hospitality | ||||
7000.00 | 13500.00 | |||
Dentist without Hospitality | ||||
3500.00 | 7500.00 | |||
PG/UG Students With Hospitality | ||||
5500.00 | 9500.00 | |||
PG/UG Students Without Hospitality | ||||
3000.00 | 7000.00 | |||
UG Students Without Hospitality | ||||
2000.00 | 6000.00 |
Upto 01/01/2024 | Upto 14/01/2024 | |||
---|---|---|---|---|
Delegate with Hospitality | ||||
100.00 | 200.00 |
With hospitality registration fees is inclusive of 2 days lunch and 1 gala dinner pass (Award ceremony).
All prices inclusive of 18% GST
Region | Delegate | Early Birds till 10th Nov | Upto 11 to 25th Nov |
---|---|---|---|
National | |||
Dentist with Hospitality | 3500 | 4500 | |
UG With Hospitality | 2200 | 2700 | |
UG Without Hospitality | 1600 | 2100 |
Early Birds till 10th Nov | Upto 11 to 25th Nov | |||
---|---|---|---|---|
Dentist with Hospitality | ||||
3500 | 4500 | |||
UG With Hospitality | ||||
2200 | 2700 | |||
UG Without Hospitality | ||||
1600 | 2100 |
With hospitality registration fees is inclusive of 2 days lunch.
Region | Delegate Type | Currency | {{Convert_FormatDate(d.ToDate)}} | ||
---|---|---|---|---|---|
{{obj.CategoryName}} | {{obj.Deligate_Type}} | {{obj.CurrencyName}} | IDA Member Non Member |
{{GetFeesValueFromListmember(mainindex,$index)}}
{{GetFeesValueFromList(mainindex,$index)}} |
Register Now
Register Now |
{{Convert_FormatDate(d.ToDate)}} | ||||
---|---|---|---|---|
{{obj.Deligate_Type}} | ||||
IDA Member Non Member |
{{GetFeesValueFromListmember(mainindex,$index)}}
{{GetFeesValueFromList(mainindex,$index)}} |
Register Now
Register Now |